THE BEEF JERKY OUTLET FRANCHISE, INC. vs Loving Cup
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | THE BEEF JERKY OUTLET FRANCHISE, INC. | Loving Cup |
|---|---|---|
| Franchise Fee | $49,900 | $30,000 |
| Royalty Rate | 6.0% | N/A |
| Ad Fund Rate | 2.0% | N/A |
| Min Investment | $191K | $166K |
| Max Investment | $407K | $242K |
| Median Revenue (Item 19) | $391K | N/A |
| 1-Year Unit Change | -7 | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.