The Casual Pint vs PROSE
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | The Casual Pint | PROSE |
|---|---|---|
| Franchise Fee | $39,500 | $45,000 |
| Royalty Rate | 5.0% | 6.0% |
| Ad Fund Rate | 1.0% | 2.0% |
| Min Investment | $915K | $329K |
| Max Investment | $1.7M | $570K |
| Median Revenue (Item 19) | $552K | $6K |
| 1-Year Unit Change | 0 | N/A |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.