The Closet Factory vs PatchMaster
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | The Closet Factory | PatchMaster |
|---|---|---|
| Franchise Fee | $58,500 | $54,500 |
| Royalty Rate | 6.8% | 9.0% |
| Ad Fund Rate | 15.0% | 1.0% |
| Min Investment | $393K | $123K |
| Max Investment | $664K | $158K |
| Median Revenue (Item 19) | $8.8M | $263K |
| 1-Year Unit Change | 4 | 30 |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.