The Coffee Beanery vs Loving Cup
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | The Coffee Beanery | Loving Cup |
|---|---|---|
| Franchise Fee | $15,000 | $30,000 |
| Royalty Rate | 4.0% | N/A |
| Ad Fund Rate | 2.0% | N/A |
| Min Investment | $144K | $166K |
| Max Investment | $440K | $242K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 0 | N/A |
| SBA Default Rate | 100.0% | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.