The Glass Guru vs SM Clean L.L.C. d/b/a ServiceMaster® Plumbing
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | The Glass Guru | SM Clean L.L.C. d/b/a ServiceMaster® Plumbing |
|---|---|---|
| Franchise Fee | $49,500 | $75,000 |
| Royalty Rate | 7.0% | N/A |
| Ad Fund Rate | 3.0% | 0.0% |
| Min Investment | $141K | $124K |
| Max Investment | $369K | $134K |
| Median Revenue (Item 19) | $659K | N/A |
| 1-Year Unit Change | 13 | N/A |
| SBA Default Rate | 5.9% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.