The Knight School vs Code Fu
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | The Knight School | Code Fu |
|---|---|---|
| Franchise Fee | $35,000 | $20,000 |
| Royalty Rate | 15.0% | 10.0% |
| Ad Fund Rate | 2.0% | 4.0% |
| Min Investment | $41K | $40K |
| Max Investment | $99K | $64K |
| Median Revenue (Item 19) | $225K | N/A |
| 1-Year Unit Change | 4 | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.