The Learning Experience vs MY MUSIC WORKSHOP
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | The Learning Experience | MY MUSIC WORKSHOP |
|---|---|---|
| Franchise Fee | $60,000 | $22,500 |
| Royalty Rate | 7.0% | 8.0% |
| Ad Fund Rate | 1.0% | N/A |
| Min Investment | $781K | $31K |
| Max Investment | $5.6M | $49K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 35 | N/A |
| SBA Default Rate | 4.8% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.