THE LITTLE GYM vs FITZONE STUDIOS
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | THE LITTLE GYM | FITZONE STUDIOS |
|---|---|---|
| Franchise Fee | $59,500 | $35,000 |
| Royalty Rate | 8.0% | N/A |
| Ad Fund Rate | 1.0% | N/A |
| Min Investment | $519K | $214K |
| Max Investment | $757K | $401K |
| Median Revenue (Item 19) | $808K | N/A |
| 1-Year Unit Change | 21 | 12 |
| SBA Default Rate | 5.1% | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.