The Mosquito Authority vs SM Clean L.L.C. d/b/a ServiceMaster® Plumbing
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | The Mosquito Authority | SM Clean L.L.C. d/b/a ServiceMaster® Plumbing |
|---|---|---|
| Franchise Fee | $50,000 | $75,000 |
| Royalty Rate | 10.0% | N/A |
| Ad Fund Rate | N/A | 0.0% |
| Min Investment | $55K | $124K |
| Max Investment | $92K | $134K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.