The Vital Stretch vs USL PRO, LLC
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | The Vital Stretch | USL PRO, LLC |
|---|---|---|
| Franchise Fee | $54,500 | $7,000,000 |
| Royalty Rate | 7.0% | N/A |
| Ad Fund Rate | 2.0% | N/A |
| Min Investment | $97K | $10.6M |
| Max Investment | $278K | $15.8M |
| Median Revenue (Item 19) | $76K | N/A |
| 1-Year Unit Change | 4 | N/A |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.