The Work Lodge vs WOODSPRING SUITES
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | The Work Lodge | WOODSPRING SUITES |
|---|---|---|
| Franchise Fee | N/A | $50,000 |
| Royalty Rate | N/A | 6.0% |
| Ad Fund Rate | 0.0% | 2.5% |
| Min Investment | $304K | $8.2M |
| Max Investment | $1.4M | $13.3M |
| Median Revenue (Item 19) | N/A | $1.5M |
| 1-Year Unit Change | N/A | -2 |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.