Tim Ho Wan vs PROSE
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Tim Ho Wan | PROSE |
|---|---|---|
| Franchise Fee | $86,009 | $45,000 |
| Royalty Rate | 3.0% | 6.0% |
| Ad Fund Rate | N/A | 2.0% |
| Min Investment | $3.2M | $329K |
| Max Investment | $3.8M | $570K |
| Median Revenue (Item 19) | N/A | $6K |
| 1-Year Unit Change | 0 | N/A |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | No | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.