Tint World vs Novus
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Tint World | Novus |
|---|---|---|
| Franchise Fee | $49,950 | $10,500 |
| Royalty Rate | 6.0% | 6.0% |
| Ad Fund Rate | 6.0% | 2.0% |
| Min Investment | $240K | $70K |
| Max Investment | $450K | $285K |
| Median Revenue (Item 19) | $743K | $703K |
| 1-Year Unit Change | 13 | 3 |
| SBA Default Rate | 3.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.