Tint World vs Tommy's Express
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Tint World | Tommy's Express |
|---|---|---|
| Franchise Fee | $49,950 | $50,000 |
| Royalty Rate | 6.0% | 4.0% |
| Ad Fund Rate | 6.0% | 1.0% |
| Min Investment | $240K | $5.0M |
| Max Investment | $450K | $8.5M |
| Median Revenue (Item 19) | $743K | $1.6M |
| 1-Year Unit Change | 13 | 41 |
| SBA Default Rate | 3.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.