TITLE BOXING CLUB vs USL PRO, LLC
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | TITLE BOXING CLUB | USL PRO, LLC |
|---|---|---|
| Franchise Fee | $49,500 | $7,000,000 |
| Royalty Rate | 7.5% | N/A |
| Ad Fund Rate | 1.0% | N/A |
| Min Investment | $449K | $10.6M |
| Max Investment | $859K | $15.8M |
| Median Revenue (Item 19) | $401K | N/A |
| 1-Year Unit Change | -16 | N/A |
| SBA Default Rate | 15.8% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.