Tommy's Express vs American Tire Depot
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Tommy's Express | American Tire Depot |
|---|---|---|
| Franchise Fee | $50,000 | $25,000 |
| Royalty Rate | 4.0% | 2.0% |
| Ad Fund Rate | 1.0% | 4.0% |
| Min Investment | $5.0M | $335K |
| Max Investment | $8.5M | $549K |
| Median Revenue (Item 19) | $1.6M | N/A |
| 1-Year Unit Change | 41 | N/A |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.