Tommy's Express vs Deckhand Detailing
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Tommy's Express | Deckhand Detailing |
|---|---|---|
| Franchise Fee | $50,000 | $18,000 |
| Royalty Rate | 4.0% | 3.0% |
| Ad Fund Rate | 1.0% | 1.0% |
| Min Investment | $5.0M | $32K |
| Max Investment | $8.5M | $54K |
| Median Revenue (Item 19) | $1.6M | N/A |
| 1-Year Unit Change | 41 | N/A |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.