Tommy's Express vs Grease Monkey
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Tommy's Express | Grease Monkey |
|---|---|---|
| Franchise Fee | $50,000 | $39,900 |
| Royalty Rate | 4.0% | 6.0% |
| Ad Fund Rate | 1.0% | 0.5% |
| Min Investment | $5.0M | $291K |
| Max Investment | $8.5M | $2.0M |
| Median Revenue (Item 19) | $1.6M | $373K |
| 1-Year Unit Change | 41 | 20 |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.