Tommy's Express vs Wag N Wash
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Tommy's Express | Wag N Wash |
|---|---|---|
| Franchise Fee | $50,000 | $49,900 |
| Royalty Rate | 4.0% | 4.0% |
| Ad Fund Rate | 1.0% | 3.5% |
| Min Investment | $5.0M | $521K |
| Max Investment | $8.5M | $1.4M |
| Median Revenue (Item 19) | $1.6M | $1.4M |
| 1-Year Unit Change | 41 | 1 |
| SBA Default Rate | 0.0% | 75.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026