TONY ROMA’S vs Giordano's® Restaurants
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | TONY ROMA’S | Giordano's® Restaurants |
|---|---|---|
| Franchise Fee | $40,000 | $40,000 |
| Royalty Rate | 4.0% | 6.0% |
| Ad Fund Rate | 2.5% | 3.0% |
| Min Investment | $2.0M | $645K |
| Max Investment | $3.5M | $1.8M |
| Median Revenue (Item 19) | $2.4M | N/A |
| 1-Year Unit Change | -6 | N/A |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.