Tropical Smoothie Café vs Donut King
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Tropical Smoothie Café | Donut King |
|---|---|---|
| Franchise Fee | $35,000 | $15,000 |
| Royalty Rate | 6.0% | 6.0% |
| Ad Fund Rate | 5.0% | 2.0% |
| Min Investment | $300K | $211K |
| Max Investment | $721K | $332K |
| Median Revenue (Item 19) | $945K | N/A |
| 1-Year Unit Change | 125 | N/A |
| SBA Default Rate | 2.8% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.