TUTORING CLUB vs Jardin Spanish Immersion Academy
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | TUTORING CLUB | Jardin Spanish Immersion Academy |
|---|---|---|
| Franchise Fee | $34,500 | $60,000 |
| Royalty Rate | 10.0% | 7.0% |
| Ad Fund Rate | 1.0% | 1.0% |
| Min Investment | $89K | $495K |
| Max Investment | $163K | $998K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 2 | N/A |
| SBA Default Rate | 16.7% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.