Tutu School vs MY MUSIC WORKSHOP
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Tutu School | MY MUSIC WORKSHOP |
|---|---|---|
| Franchise Fee | $48,000 | $22,500 |
| Royalty Rate | 5.0% | 8.0% |
| Ad Fund Rate | 1.0% | N/A |
| Min Investment | $115K | $31K |
| Max Investment | $216K | $49K |
| Median Revenue (Item 19) | $260K | N/A |
| 1-Year Unit Change | 23 | N/A |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.