U-Save Car and Truck Rental vs Deckhand Detailing
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | U-Save Car and Truck Rental | Deckhand Detailing |
|---|---|---|
| Franchise Fee | $250,000 | $18,000 |
| Royalty Rate | 6.0% | 3.0% |
| Ad Fund Rate | 3.0% | 1.0% |
| Min Investment | $66K | $32K |
| Max Investment | $679K | $54K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | -18 | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.