U-Save Car and Truck Rental vs Grease Monkey
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | U-Save Car and Truck Rental | Grease Monkey |
|---|---|---|
| Franchise Fee | $250,000 | $39,900 |
| Royalty Rate | 6.0% | 6.0% |
| Ad Fund Rate | 3.0% | 0.5% |
| Min Investment | $66K | $291K |
| Max Investment | $679K | $2.0M |
| Median Revenue (Item 19) | N/A | $373K |
| 1-Year Unit Change | -18 | 20 |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.