Uni K Wax® Centers vs Bellacures
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Uni K Wax® Centers | Bellacures |
|---|---|---|
| Franchise Fee | $40,000 | $45,000 |
| Royalty Rate | 7.0% | 6.0% |
| Ad Fund Rate | 2.0% | 1.5% |
| Min Investment | $181K | $320K |
| Max Investment | $450K | $650K |
| Median Revenue (Item 19) | N/A | $106K |
| 1-Year Unit Change | 2 | N/A |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.