United Real Estate vs Sunbelt Business Brokers
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | United Real Estate | Sunbelt Business Brokers |
|---|---|---|
| Franchise Fee | $35,000 | $39,500 |
| Royalty Rate | N/A | 4.0% |
| Ad Fund Rate | N/A | 0.0% |
| Min Investment | $145K | $61K |
| Max Investment | $386K | $115K |
| Median Revenue (Item 19) | N/A | $692K |
| 1-Year Unit Change | 4 | 1 |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.