UNITS vs SM Clean L.L.C. d/b/a ServiceMaster® Plumbing
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | UNITS | SM Clean L.L.C. d/b/a ServiceMaster® Plumbing |
|---|---|---|
| Franchise Fee | $55,500 | $75,000 |
| Royalty Rate | 8.0% | N/A |
| Ad Fund Rate | 2.0% | 0.0% |
| Min Investment | $733K | $124K |
| Max Investment | $1.3M | $134K |
| Median Revenue (Item 19) | $644K | N/A |
| 1-Year Unit Change | -1 | N/A |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.