Urban Air Adventure Park vs SureStay
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Urban Air Adventure Park | SureStay |
|---|---|---|
| Franchise Fee | $100,000 | $25,000 |
| Royalty Rate | 7.0% | 4.0% |
| Ad Fund Rate | 5.0% | 4.0% |
| Min Investment | $3.1M | $168K |
| Max Investment | $8.4M | $13.7M |
| Median Revenue (Item 19) | $4.7M | N/A |
| 1-Year Unit Change | -4 | -10 |
| SBA Default Rate | 3.4% | 4.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.