USL PRO, LLC vs HOUSE OF TRIX
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | USL PRO, LLC | HOUSE OF TRIX |
|---|---|---|
| Franchise Fee | $7,000,000 | $50,000 |
| Royalty Rate | N/A | 6.0% |
| Ad Fund Rate | N/A | 1.0% |
| Min Investment | $10.6M | $1.6M |
| Max Investment | $15.8M | $4.0M |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.