USL Super League vs Little Land Play Gym
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | USL Super League | Little Land Play Gym |
|---|---|---|
| Franchise Fee | $12,000,000 | $35,000 |
| Royalty Rate | N/A | 6.0% |
| Ad Fund Rate | N/A | 1.0% |
| Min Investment | $15.7M | $225K |
| Max Investment | $20.9M | $599K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 8 | N/A |
| SBA Default Rate | N/A | 60.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.