Vanguard Cleaning Systems vs Action Duct Cleaning
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Vanguard Cleaning Systems | Action Duct Cleaning |
|---|---|---|
| Franchise Fee | $100,000 | N/A |
| Royalty Rate | 5.0% | N/A |
| Ad Fund Rate | 1.5% | 2.0% |
| Min Investment | $165K | $3K |
| Max Investment | $473K | $4K |
| Median Revenue (Item 19) | $8.0M | N/A |
| 1-Year Unit Change | 1 | N/A |
| SBA Default Rate | 100.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.