Vanguard Cleaning Systems vs Go Girls! Franchising Inc.
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Vanguard Cleaning Systems | Go Girls! Franchising Inc. |
|---|---|---|
| Franchise Fee | $100,000 | $7,500 |
| Royalty Rate | 5.0% | 6.0% |
| Ad Fund Rate | 1.5% | 2.0% |
| Min Investment | $165K | $61K |
| Max Investment | $473K | $76K |
| Median Revenue (Item 19) | $8.0M | N/A |
| 1-Year Unit Change | -8 | N/A |
| SBA Default Rate | 100.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.