Vanguard Cleaning Systems vs Vanguard Cleaning Systems of the North Bay
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Vanguard Cleaning Systems | Vanguard Cleaning Systems of the North Bay |
|---|---|---|
| Franchise Fee | $100,000 | $5,000 |
| Royalty Rate | 5.0% | 10.0% |
| Ad Fund Rate | 1.5% | N/A |
| Min Investment | $165K | $6K |
| Max Investment | $473K | $37K |
| Median Revenue (Item 19) | $8.0M | N/A |
| 1-Year Unit Change | 1 | N/A |
| SBA Default Rate | 100.0% | 100.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.