Village Inn vs SureStay
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Village Inn | SureStay |
|---|---|---|
| Franchise Fee | $35,000 | $25,000 |
| Royalty Rate | 4.0% | 4.0% |
| Ad Fund Rate | 1.0% | 4.0% |
| Min Investment | $1.1M | $168K |
| Max Investment | $2.7M | $13.7M |
| Median Revenue (Item 19) | $1.8M | N/A |
| 1-Year Unit Change | -3 | -10 |
| SBA Default Rate | 0.0% | 4.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.