Waxing the City vs Bellacures
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Waxing the City | Bellacures |
|---|---|---|
| Franchise Fee | $42,500 | $45,000 |
| Royalty Rate | 6.0% | 6.0% |
| Ad Fund Rate | 0.0% | 1.5% |
| Min Investment | $311K | $320K |
| Max Investment | $646K | $650K |
| Median Revenue (Item 19) | $489K | $106K |
| 1-Year Unit Change | -16 | N/A |
| SBA Default Rate | 16.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.