WE ROCK THE SPECTRUM, LLC vs Safari Kid
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | WE ROCK THE SPECTRUM, LLC | Safari Kid |
|---|---|---|
| Franchise Fee | $65,000 | $70,000 |
| Royalty Rate | 5.0% | 7.0% |
| Ad Fund Rate | N/A | 1.5% |
| Min Investment | $99K | $377K |
| Max Investment | $361K | $1.3M |
| Median Revenue (Item 19) | $166K | N/A |
| 1-Year Unit Change | 20 | N/A |
| SBA Default Rate | 13.3% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.