Wine and Design vs DYSTOPIA RISING
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Wine and Design | DYSTOPIA RISING |
|---|---|---|
| Franchise Fee | $25,000 | $2,000 |
| Royalty Rate | 6.0% | 5.0% |
| Ad Fund Rate | 2.0% | 2.0% |
| Min Investment | $70K | $4K |
| Max Investment | $272K | $10K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | -1 | N/A |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.