Wingstop vs Loving Cup
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Wingstop | Loving Cup |
|---|---|---|
| Franchise Fee | $25,000 | $30,000 |
| Royalty Rate | 6.0% | N/A |
| Ad Fund Rate | 5.5% | N/A |
| Min Investment | $298K | $166K |
| Max Investment | $1.0M | $242K |
| Median Revenue (Item 19) | $2.0M | N/A |
| 1-Year Unit Change | 78 | N/A |
| SBA Default Rate | 0.7% | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.