Winnie Couture vs Got Produce?
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Winnie Couture | Got Produce? |
|---|---|---|
| Franchise Fee | $45,000 | $45,000 |
| Royalty Rate | 6.0% | 5.0% |
| Ad Fund Rate | 2.0% | 2.0% |
| Min Investment | $223K | $390K |
| Max Investment | $378K | $2.4M |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.