Woofie's vs Skedaddle
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Woofie's | Skedaddle |
|---|---|---|
| Franchise Fee | $57,500 | $49,500 |
| Royalty Rate | 6.5% | 6.5% |
| Ad Fund Rate | 2.0% | 0.5% |
| Min Investment | $180K | $102K |
| Max Investment | $295K | $180K |
| Median Revenue (Item 19) | $3.2M | N/A |
| 1-Year Unit Change | 13 | 12 |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.