Wushiland Boba vs Loving Cup
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Wushiland Boba | Loving Cup |
|---|---|---|
| Franchise Fee | $35,000 | $30,000 |
| Royalty Rate | 5.5% | N/A |
| Ad Fund Rate | 0.5% | N/A |
| Min Investment | $392K | $166K |
| Max Investment | $728K | $242K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 6 | N/A |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | No | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.