Yesaway Car Rental vs American Tire Depot
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Yesaway Car Rental | American Tire Depot |
|---|---|---|
| Franchise Fee | $2,000 | $25,000 |
| Royalty Rate | 20.0% | 2.0% |
| Ad Fund Rate | 3.0% | 4.0% |
| Min Investment | $29K | $335K |
| Max Investment | $50K | $549K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | No | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.