ZIFit Infrared Fitness vs Little Land Play Gym
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | ZIFit Infrared Fitness | Little Land Play Gym |
|---|---|---|
| Franchise Fee | $45,000 | $35,000 |
| Royalty Rate | 7.0% | 6.0% |
| Ad Fund Rate | 1.0% | 1.0% |
| Min Investment | $92K | $225K |
| Max Investment | $393K | $599K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | N/A | 60.0% |
| Has Item 19 | No | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.