Zippy Shell Incorporated vs PatchMaster
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Zippy Shell Incorporated | PatchMaster |
|---|---|---|
| Franchise Fee | $75,000 | $54,500 |
| Royalty Rate | N/A | 9.0% |
| Ad Fund Rate | 125.0% | 1.0% |
| Min Investment | $657K | $123K |
| Max Investment | $1.1M | $158K |
| Median Revenue (Item 19) | N/A | $263K |
| 1-Year Unit Change | N/A | 30 |
| SBA Default Rate | 6.5% | 0.0% |
| Has Item 19 | No | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.