A Dog's Day Out vs Skedaddle
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | A Dog's Day Out | Skedaddle |
|---|---|---|
| Franchise Fee | $35,000 | $49,500 |
| Royalty Rate | 6.0% | 6.5% |
| Ad Fund Rate | 1.0% | 0.5% |
| Min Investment | $750K | $102K |
| Max Investment | $754K | $180K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 0 | 12 |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | No | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.