ActionCOACH vs Corporate Connections
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | ActionCOACH | Corporate Connections |
|---|---|---|
| Franchise Fee | $45,000 | $30,000 |
| Royalty Rate | 10.0% | 20.0% |
| Ad Fund Rate | 5.0% | 2.0% |
| Min Investment | $64K | $39K |
| Max Investment | $139K | $152K |
| Median Revenue (Item 19) | $158K | N/A |
| 1-Year Unit Change | -3 | N/A |
| SBA Default Rate | 30.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.