Alair Homes Master Franchises vs Windermere Real Estate
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Alair Homes Master Franchises | Windermere Real Estate |
|---|---|---|
| Franchise Fee | $250,000 | $25,000 |
| Royalty Rate | 4.0% | 5.0% |
| Ad Fund Rate | 1.0% | 1.0% |
| Min Investment | $273K | $271K |
| Max Investment | $290K | $1.2M |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 1 | 4 |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.