ALL AMERICAN PET RESORTS vs Sit Means Sit
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | ALL AMERICAN PET RESORTS | Sit Means Sit |
|---|---|---|
| Franchise Fee | $60,000 | $59,900 |
| Royalty Rate | 7.0% | 6.0% |
| Ad Fund Rate | 2.0% | 1.0% |
| Min Investment | $798K | $67K |
| Max Investment | $1.6M | $164K |
| Median Revenue (Item 19) | $1.1M | N/A |
| 1-Year Unit Change | 1 | 2 |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.