ALL COUNTY® vs Hommati
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | ALL COUNTY® | Hommati |
|---|---|---|
| Franchise Fee | $58,500 | $16,900 |
| Royalty Rate | 7.0% | 7.0% |
| Ad Fund Rate | 1.0% | 4.0% |
| Min Investment | $86K | $99K |
| Max Investment | $180K | $834K |
| Median Revenue (Item 19) | $322K | N/A |
| 1-Year Unit Change | 4 | N/A |
| SBA Default Rate | 50.0% | 0.0% |
| Has Item 19 | ✓ Yes | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.